Faisal Movers Ticket Price
Faisal Movers Ticket Price 2024: Ticket Fares & Bus Types
Faisal Movers is one of Pakistan’s leading bus services, offering a variety of bus types to cater to different passenger needs. Whether you’re looking for an economical or a more luxurious experience, Faisal Movers provides a wide range of services. The Faisal Movers ticket prices differ depending on the class of bus you choose, ranging from budget-friendly options to premium services.
Bus Categories of Faisal Movers
Faisal Movers offers multiple bus categories, ensuring there’s a suitable option for every passenger. The services include:
- Standard: A basic yet comfortable service with a 45-seater Daewoo luxury bus.
- Executive: Featuring more comfortable seating with 28 Executive seats.
- Executive Plus: A premium service with 9 Business Class seats and 28 Executive seats, separated by a partition.
- Business Class: Offers a truly luxurious experience with 27 to 30 massager seats, gourmet refreshments, and advanced entertainment systems.
- Premium Plus: Similar to Executive Plus but with additional luxury features.
- Super Executive: A 30-seater luxury bus with (2+1) seating arrangements.
- Sleeper Bus: A unique service with beds for long-distance travel, providing ultimate comfort.
Each category offers different features to enhance your travel experience. For instance, the Standard option is budget-friendly, while the Business Class includes lavish comforts like massager seats and top-tier refreshments. The Sleeper Bus is designed for longer journeys, ensuring that passengers can rest comfortably during their travels.
Faisal Movers Ticket Price 2024: Updated Fares
Here is the updated Faisal Movers Ticket price fare list for 2024 for some of the major routes:
Route | Standard/Hi-Roof (PKR) | Executive (PKR) | Business Class (PKR) |
---|---|---|---|
Muzaffargarh – Faisalabad | N/A | 1750 | N/A |
Multan – Sukkur | N/A | 3100 | 4700 |
Multan – Sahiwal | 860 | N/A | N/A |
Multan – Sadiqabad | 1470 | 1470 | N/A |
Multan – Rahim Yar Khan | 1470 | 1470 | N/A |
Multan – Mian Channu | 500 | N/A | N/A |
Multan – Karachi | 3500 | 5200 | 5600 |
Multan – Islamabad | N/A | 2550 | 3810 |
Multan – Hyderabad | 2900 | 3400 | 5100 |
Multan – Faisalabad | 1280 | 1280 | N/A |
Multan – Chichawatni | 760 | N/A | N/A |
Multan – Bahawalpur | 520 | N/A | N/A |
Multan – DG Khan | 520 | N/A | N/A |
Lahore – Uch Sharif | N/A | 2060 | 2550 |
Lahore – Taunsa | N/A | 2210 | 2700 |
Lahore – Swat (Mingora) | N/A | 2540 | 3400 |
Lahore – Sukkur | N/A | 3850 | 8800 |
Lahore – Sialkot | N/A | 860 | 860 |
Lahore – Sargodha | 1030 | 1030 | 1300 |
Lahore – Sahiwal | 870 | N/A | N/A |
Lahore – Sadiqabad | N/A | 2670 | 3620 |
Lahore – Rajanpur | N/A | 2560 | 3300 |
Lahore – Rahim Yar Khan | N/A | 2700 | 3650 |
Lahore – Okara | 670 | N/A | N/A |
Lahore – Naran | N/A | 5250 | 5760 |
Lahore – Muzaffargarh | N/A | 2080 | 2780 |
Lahore – Murree | N/A | 2500 | 3250 |
Lahore – Mian Channu | 1260 | N/A | N/A |
Lahore – Lodhran | N/A | 1960 | 2600 |
Lahore – Kot Addu | N/A | 2110 | 2550 |
Lahore – Khanpur | N/A | 2600 | 3500 |
Lahore – Khanewal | 1450 | 1660 | 2320 |
Lahore – Karachi | N/A | 6050 | 8500 |
Lahore – Kamalia | 1050 | 1050 | N/A |
Lahore – Kalam | N/A | 3500 | 3500 |
Lahore – Jampur | N/A | 2460 | 2950 |
Lahore – Jahanian | N/A | 1710 | 2400 |
Lahore – Islamabad | N/A | 1880 | 2850 |
Lahore – Hyderabad | N/A | 5800 | 8500 |
Lahore – Hunza | N/A | 7000 | 7000 |
Lahore – Gilgit | N/A | 6300 | 6300 |
Lahore – Skardu | N/A | 6800 | N/A |
Lahore – Faisalabad | 1030 | 1030 | 1290 |
Lahore – Dunyapur | N/A | 1850 | 2550 |
Lahore – DG Khan | N/A | 2250 | 2950 |
Lahore – China | N/A | 42000 | 43000 |
Lahore – Chichawatni | 1190 | 1250 | N/A |
Lahore – Bahawalpur | N/A | 2050 | 2750 |
Lahore – Ahmadpur East | N/A | 2500 | 3000 |
Lahore – Peshawar | N/A | 2450 | 3250 |
Lahore – Multan | 1600 | 1850 | 2390 |
Lahore – Alipur | N/A | 2100 | 2650 |
Karachi – Uch Sharif | N/A | 4100 | 5000 |
Karachi – Swat (Mingora) | N/A | 7850 | N/A |
Karachi – Sialkot | N/A | 7350 | 8950 |
Karachi – Sadiqabad | N/A | 3000 | 3700 |
Karachi – Rajanpur | N/A | 3600 | N/A |
Karachi – Rahim Yar Khan | N/A | 3100 | 3650 |
Karachi – Muzaffargarh | N/A | 3900 | N/A |
Karachi – Khan Bela | N/A | 3400 | N/A |
Karachi – Jalalpur | N/A | 3650 | 5000 |
Islamabad – Uch Sharif | N/A | 2900 | 3550 |
Islamabad – Tashkurgan (China) | N/A | 32000 | N/A |
Islamabad – Swat (Mingora) | 1200 | 1300 | N/A |
Islamabad – Skardu | N/A | 4700 | N/A |
Islamabad – Sahiwal | N/A | 2700 | 3200 |
Islamabad – Sadiqabad | N/A | 3600 | 4400 |
Islamabad – Rahim Yar Khan | N/A | 3600 | 4400 |
Islamabad – Peshawar | 770 | 850 | N/A |
Islamabad – Naran | N/A | 3400 | N/A |
Islamabad – Murree | 700 | 700 | N/A |
Islamabad – Khanewal | N/A | 2530 | 3380 |
Islamabad – Karachi | N/A | 6600 | 8700 |
Islamabad – Kamalia | N/A | N/A | N/A |
Islamabad – Kalam | 1500 | 1800 | N/A |
Islamabad – Hyderabad | N/A | 6300 | 8500 |
Islamabad – Hunza | N/A | 4700 | N/A |
Islamabad – Gilgit | N/A | 4200 | 5500 |
Islamabad – DG Khan | N/A | 3170 | 3820 |
Islamabad – Chichawatni | N/A | 2770 | 3320 |
Islamabad – Bahawalpur | N/A | 3070 | 3770 |
Islamabad – Alipur | N/A | 2870 | 3470 |
DG Khan – Faisalabad | N/A | 1900 | N/A |
Bahawalpur – Sahiwal | 1600 | N/A | N/A |
Bahawalpur – Sadiqabad | 1080 | N/A | N/A |
Bahawalpur – Rahim Yar Khan | 1000 | N/A | N/A |
Bahawalpur – Mian Channu | 1300 | N/A | N/A |
Bahawalpur – Khanpur | 850 | N/A | N/A |
Bahawalpur – Karachi | N/A | 3900 | 4750 |
Bahawalpur – Hyderabad | N/A | 3650 | 4600 |
Bahawalpur – Chichawatni | 1400 | N/A | N/A |
Note: These prices are subject to change without notice.
Faisal Movers Sleeper Bus Ticket Price
Faisal Movers also offers a Sleeper Bus service for long-distance routes, which provides beds instead of seats. This service is ideal for passengers who wish to rest throughout the journey. Below are the Faisal Movers Ticket prices for the Sleeper Bus:
Route | Sleeper Bus Ticket Price (PKR) |
---|---|
Lahore to Karachi | 8,500 |
Lahore to Hyderabad | 8,500 |
Lahore to Sadiqabad | 3,620 |
Sadiqabad to Karachi | 2,900 |
Karachi to Rahim Yar Khan | 3,000 |
Faisal Movers Online Booking
You can conveniently book your tickets online through their official partner, BookKaru. Additionally, Faisal Movers has apps available for both Android and iOS platforms to facilitate easy bookings and fare checks.
Comparison with Other Bus Operators
It’s always a good idea to compare prices and services offered by different bus companies in Pakistan. You can check the ticket prices of other operators like Daewoo Express, Road Master, Sania Express, and more, to ensure you choose the best option for your journey.
Conclusion
Faisal Movers continues to lead the market by providing a wide range of services, from budget-friendly to luxurious travel options. If you need more information on fares or services for a specific route, feel free to explore more on BusWala.pk. For the latest updates and prices, check Faisal Movers’ official channels.
FAQ: Frequently Asked Questions
What is Faisal Movers ticket price from Lahore to Multan?
Executive: PKR 1760, Business Class: PKR 2200.
How much does it cost to travel from Lahore to Karachi?
Executive: PKR 6050, Super Executive: PKR 7600, Sleeper Bus: PKR 8500.
What is the Faisal Movers ticket price from Lahore to Islamabad/Rawalpindi?
Executive: PKR 1880, Business Class: PKR 2850.
Are there onboard facilities available on Faisal Movers buses?
Yes, all buses come equipped with reclining seats, charging ports, and air conditioning. Business Class passengers can enjoy additional features like massaging seats and special refreshments.
Can I cancel or change my bus ticket?
Yes, you can cancel or change your ticket, but please refer to the cancellation policy on the BOOKKARU website for specific details and potential fees.