Bilal Travels Fares | Bilal Travels Ticket Price
Fares were updated on 01st January 2022.
Bilal Travels Fares
| Route | Luxury | Super Luxury | Premium Class |
|---|---|---|---|
| LAHORE-FAISALABAD | 680 | 680 | 740 |
| LAHORE-ISLAMABAD | 1300 | 1300 | 1600 |
| LAHORE-MURREE | 1650 | NILL | NILL |
| MULTAN - SIALKOT | 1350 | NILL | NILL |
| MULTAN-ISLAMABAD | 1370 | NILL | 1550 |
| Route | Standard | Business |
Check Complete Information of Bilal Travels
Check Fares of other operators
Faisal Movers | Daewoo Express | Sania Express
Please let us know which city fares are required so that we can add more fares in the list.
