Sania Express Fares | Sania Bus ticket Price List
Fares were updated on 01st January 2022.
Sania Express Fares
| Route | Standard | Executive | Business Class |
|---|---|---|---|
| LAHORE-ISLAMABAD | NILL | 1200 | 1650 |
| LAHORE-FAISALABAD | 550 | NILL | NILL |
| LAHORE-MURREE | NILL | 1600 | 1700 |
| LAHORE- PESHAWAR | NILL | 1400 | 1800 |
| LAHORE - SADIQABAD | 1500 | 1600 | 2000 |
| LAHORE - RAHIM YAR KHAN | 1500 | 1600 | 2000 |
| LAHORE - JAUHARABAD | 750 | NILL | NILL |
| LAHORE- KHUSHAB | 750 | NILL | NILL |
| LAHORE - BHALWAL | 650 | NILL | NILL |
| LAHORE - LAKMORE | 650 | NILL | NILL |
| LAHORE - SHAHPUR SADAR | 650 | NILL | NILL |
| LAHORE - SALAM | 600 | NILL | NILL |
| LAHORE - HAROONABAD | 1000 | 1000 | 1200 |
| LAHORE - BAHAWALNAGAR | 900 | 900 | 1200 |
| LAHORE - CHISHTIAN | 1000 | 1000 | 1200 |
| LAHORE - FORTABBAS | 1200 | 1200 | 1400 |
| LAHORE - DONGA BONGA | 1000 | 100 | 1200 |
| LAHORE - MANSEHRA | 1300 | NILL | NILL |
| LAHORE - ABBOTABAD | 1200 | NILL | NILL |
| LAHORE - THAKOT | 1500 | NILL | NILL |
| Route | Standard | Executive | Business |
Check Fares of other operators
. Daewoo Express . Faisal Movers . Baloch Transport
Please let us know which city fares are required so that we can add more fares in the list.
